Family Lines
Our Families Roots Organization is made up of 8 family lines, Cole, Compton, Fife, Johnson, McFarland, Thompson, Tribe and York. Within those main family lines we have organized specific research groups. Most but not all research groups start with the first families to come to America. Our Families Roots Organization's method of research is called descendancy research, which means we are working from these first families that came to America and working to present day descendents, filling in the blanks of all the descendents for that family line. Our Families Roots Organization has setup these research groups so family members can link up and work with other family members that share the same line. As your research group works together to find information for your specific line, the line leader for that specific family will submit the new information to the family organization. Our Families Roots Organization will then send out all the information that has been collected for this year on the "End of the Year CD" and post it in the "Latest Family Research" section of the member area. This allows all family members to have the latest and most accurate information. If you would lke to join one of the research groups below send us an email informing of us of what line you would like to be listed under. |
Basic Family Information |
|
When you find new information for a family member, you can forward it to the family organization with these handy tools. |
|
Family Line 1 | Family Line 2 | Family Line 3 | Family Line 4 |
William Cole & Ann Fenner | Thomas Voss & Lucy Haddon | William Owens & Ellinore Jones | John Thomas Waite & Sarah Ann Noble |
Children: | Children: | Children: | Children: |
1a - Elizabeth Cole - 827 | 2a - Edwin Voss Cole - 1048 | 3a - Cadwallender Owens - 185 | 4a - Martha Ann Waite - 176 |
1b - John Cole - 433 | 2b - Mary Ann Voss - 192 | 3b - John Owens - 1054 | 4b - William Noble Waite - 197 |
1c - Sara Cole - 828 | 2c - Lucy Jane Voss - 1049 | 3c - James Owens - 1055 | 4c - Levi Joseph Waite - 186 |
1d - Eliza Cole - 829 | 2d - Sarah Voss - 193 | 3d - Margaret Evans Owens - 196 | 4d - Jesse Waite - 2900 |
1e - William Cole 830 | 2e - Phebe Voss - 1050 | 3e - Madlan Magdalena Owens - 601 | 4e - Joseph Waite - 173 |
1f - Richard Cole - 831 | 2f - Eliza Voss - 189 | 3f - Richard Owens - 311 | |
1g - Charlotte Cole - 832 | 2g - Joseph Voss - 1051 | 3g - William Owens - 309 | |
1h - Mary or Marion Cole - 833 | 2h - Alma Nephi Voss - 1052 | 3h - Catherine Owens - 602 | |
2i - Margaret Haddon Voss - 1053 | 3i - Owen Owens - 177 | ||
3j - Alice Owens - 312 | |||
3k - Jana Owens - 310 |
Family Line 5 | Family Line 6 | Family Line 7 | Family Line 8 |
George Compton and Caroline Ager | Richard Andrews and Anne Lovesay | John Ager and Caroline Coolbear | John Coolbear and Mary Ann Barnard |
Children: | Children: | Children: | Children: |
5a - Sylvia Mable Compton - 88 | 7a - Mary Ellen Ager - 861 | 8a - Ellen Coolbear - 866 | |
5b - George Albert Compton - 97 | 7b - Caroline Ager - 61 | 8b - Caroline Coolbear - 358 | |
5c - Nellie May Compton - 100 | 7c - Sarah Amelia Ager - 862 | 8c - Emily Coolbear - 863 | |
5d - John Ager Compton - 81 | 8d - John Coolbear Jr. - 864 | ||
5e - James Warwick Compton - 86 | 8e - Sarah Coolbear - 865 | ||
5f - Carrie Rosella Compton - 32 | 8f - David Coolbear - 199 | ||
5g - Don Allen Compton - 609 | |||
5h - Alta Afton Compton - 78 | |||
5i - Sarah Leone Compton - 96 |
Family Line 9 | Family Line 10 | Family Line 11 | Family Line 12 | Family Line 13 |
Adam Fife and Helen Sharp | Erastus Bingham and Lucinda Gates | Erastus Bingham and Emma Nye Wilson | Lars Jensen and Anne Marie Pedersdatter | Ola Pehrsson Sandberg and Karna Caren Jensen Jonsdotter |
Children: | Children: | Children: | Children: | Children: |
9a - Mary Fife - 817 | 10a - Mary Bingham - 224 | 11a - Warner Bingham - 391 | 12a - Niels Larsen - 2446 | 13a - Julia Christena Sandberg - 1858 |
9b - Margaret Fife - 247 | 10b - Sanford Bingham - 225 | 12b - Maren Larsen - 217 | 13b - Pehr Sandberg - 1859 | |
9c - John Fife - 818 | 10c - Erastus Bingham Jr. - 360 | 12c - Mary Jensen - 216 | 13c - Ferdina Olsson Sandberg - 1860 | |
9d - James Fife - 819 | 10d - Thomas Bingham - 251 | 12d - Niels Larsen - 2447 | 13d - Johanna Sandberg - 214 | |
9e - Andrew Fife - 820 | 10e - Lucinda Bingham - 392 | 12e - James Larsen - 210 | 13e - Pehr Sandberg - 1874 | |
9f - Robert Fife - 821 | 10f - Maria Louisa Bingham - 223 | 12f - Metta Larsen - 2448 | 13f - Adam Sandberg - 1829 | |
9g - Adam Sharp Fife - 211 | 10g - Willard Bingham - 226 | 12g - Niels Jensen - 181 | 13g - Nils Sandberg - 1875 | |
9h - Cecilia Fife - 822 | 10h - Edwin Bingham - 386 | 12h - Peter Larsen - 2449 | 13h - Eva Sandberg - 1876 | |
9i - Joseph Fife - 116 | 10i - Jacob Bingham - 393 | 13i - Elizabeth Sandberg - 1875 | ||
9j - Helen Fife - 823 | 10j - Brigham Heber Bingham - 218 | 13j - Johannes (John) Sandberg - 237 | ||
9k - Agnes Ann Fife - 227 | ||||
9l - Catherine Fife - 228 | ||||
9m - Janette Fife - 245 | ||||
9n - Jane Fife - 824 | ||||
9o - Sara Lewis Fife - 825 |
Family Line 14 | Family Line 15 | Family Line 16 | Family Line 17 |
Jonas Johnson and Anna Maria Larson | Johannes Andersson and Kajsa Lisa Stendahl | Joseph Ash and Frances Salisbury | Mathew Richards and Mary Ann Major |
Children: | Children: | Children: | Children: |
14a - Anna Beata Johnson - 1989 | 15a - Charlotta Christina Johansdotter (Anderson) - 276 | 16a - Joseph William Salisbury Ash - 259 | 17a - Eliza Richards - 260 |
14b - Louisa Johnson - 1990 | 15b - Anna Sophia (Anderson) - 7246 | 17b - Emily Richards - 6293 | |
14c - Andrew Gustave Johnson - 262 | 15c - Johan Gustav (Anderson) - 7247 | ||
14d - Carl Johan Johnson - 263 | 15d - Adina Louisa (Anderson) - 7248 | ||
14e - Louisa Rebecca Johnson - 271 | |||
14f - Victor Johnson - 1991 | |||
14g - Adolph Johnson - 1986 | |||
14h - Charlotta Johnson - 1988 | |||
14i - Alfred Johnson - 1987 |
Family Line 18 | Family Line 19 | Family Line 20 | Family Line 21 |
William McFarland and Margaret McCormack | William Mitchell and Isabella Nimmo | John Etherington and Elizabeth Hemsley | John Wheeler Jr. and Elizabeth Gillings |
Children: | Children: | Children: | Children: |
18a - Archibald McFarland - 127 | 19a - Isabella Mitchell - 128 | 20a - John B. Etherington - 2313 | 21a - Mary Wheeler - 69 |
18b - James McFarland - 634 | 19b - Janet Mitchell - 6862 | 20b - Jane Etherington - 2314 | 21b - Joseph Wheeler - 2867 |
18c - William McFarland - 1273 | 20c - James Etherington - 2315 | 21c - John Wheeler Jr. - 2868 | |
18d - Mary Ann McFarland - 1258 | 20d - Frances Etherington - 2309 | 21d - William Wheeler - 2870 | |
18e - Robert Mccune McFarland - 637 | 20e - Elizabeth Etherington - 2311 | 21e - Sarah Ann Wheeler - 130 | |
18f - Janet McFarland - 1272 | 20f - Ann Etherington - 2307 | 21f - William Wheeler Sr. - 2866 | |
20g - William Etherington - 2308 | 21g - Eliza Wheeler - 2871 | ||
20h - Mary Elizabeth Etherington - 2312 | |||
20i - Thomas Etherington - 129 | |||
20j - George Etherington - 2310 |
Family Line 22 | Family Line 23 | Family Line 24 | Family Line 25 |
William G. Thompson and Elizabeth Mccauley | Leman Bronson and Lucy Brass | William Yates and Hannah House | John Francis and Susan Mallett |
Children: | Children: | Children: | Children: |
22a - David W. Thompson - 3282 | 23a - Edwin Ruthven Bronson - 596 | 24a - Emma Yates - 3408 | 25a - Elizabeth Francis - 73 |
22b - Daniel Thompson - 124 | 23b - Clinton Doneral Bronson - 598 | 24b - Jarvis Yates - 3409 | |
22c - William Thompson - 3283 | 23c - Wilmer Wharton Bronson - 599 | 24c - Edwin Yates - 3410 | |
22d - Maria Thompson - 70 | 23d - Martha Ann Bronson - 600 | 24d - William Yates - 2877 | |
22e - Orville Browning Thompson - 2015 | 23e - Lorenda Elizabeth Bronson - 123 | 24e - Mary Ann Yates - 3406 | |
22f - Louise Jane Thompson - 3284 | 24f - Louisa Yates - 3407 | ||
22g - Eliza Jane Thompson - 5396 | 24g - Thomas Yates - 137 |
Family Line 26 | Family Line 27 | Family Line 28 | Family Line 29 |
Joseph Tribe and Sarah Ann Mates | Robert Mates and Mary Barker | William Foulger and Sarah Larter | Mark Woolnough and Elizabeth Barham |
Children: | Children: | Children: | Children: |
26a - Henry Tribe - 590 | 27a - Sarah Ann Mates - 143 | 28a - Joseph Foulger - 6863 | 29a - Mark Woolnough - 6869 |
26b - Mary Ann Tribe - 591 | 28b - Mary Ann Foulger - 2521 | 29b - Sarah Ann Woolnough - 2518 | |
26c - George Harrison Tribe - 27 | 28c - Maria Foulger - 6864 | 29c - William Woolnough - 6870 | |
26d - David William Tribe - 157 | 28d - Harriett Foulger - 6865 | 29d - Harriett Mary Woolnough - 6871 | |
26e - Lucy Tribe - 592 | 28e - James Foulger - 6866 | 29e - Robert Woolnough - 2520 | |
26f - Joseph Tribe - 593 | 28f - John Foulger - 553 | 29f - Mary Woolnough - 6872 | |
28g - George Foulger - 6867 | 29g - Susannah Woolnough - 554 | ||
28h - Betsey Foulger - 6868 |
Family Line 30 | Family Line 31 | Family Line 32 | Family Line 33 |
Aaron Mareon York and Hannah Carter | Gilberth Haws and Hannah Whitcomb | Henry Downes and Lydida Drake | Joseph Hutt and Martha Baylis |
Children: | Children: | Children: | Children: |
30a - Julia Ann York - 280 | 31a - Caroline Haws - 586 | 32a - Mark Downs - 148 | 33a - John Hutt - 6873 |
30b - Asa Bartlett York - 77 | 31b - Matilda Haws - 587 | 33b - Eliza Matilda Hutt - 6874 | |
30c - James Chauncey Snow York - 281 | 31c - Lucinda Haws - 296 | 33c - Eliza Matilda Hutt - 6875 | |
30d - John William York - 4488 | 31d - Elizabeth Haws - 588 | 33d - Esther Victoria Hutt - 149 | |
30e - Aaron Mereon York - 202 | 31e - Francis Marion Haws - 297 | ||
30f - Levi Sawyer York - 202 | 31f - Amos Whitcomb Haws - 291 | ||
30g - Martha Eliza York - 279 | 31g - William Wallace Haws - 574 | ||
31h - Albert A. Haws - 200 | |||
31i - Caleb Wiliam Haws - 589 | |||
31j -George Washington Haws - 295 | |||
31k -Emma Smith Haws - 283 | |||
31l - Mary Olive Haws - 293 | |||
31m - John Madison Haws - 167 | |||
31n -Gilberth Oliver Haws - 292 |